<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Meets Work(R) &#187; Uncategorized</title>
	<atom:link href="http://homemeetswork.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemeetswork.com</link>
	<description>Home and workplace safety</description>
	<lastBuildDate>Tue, 20 Mar 2012 01:18:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Intensity Safety Education- Shorter is sometimes better!</title>
		<link>http://homemeetswork.com/210/high-intensity-safety-education-shorter-is-sometimes-better/</link>
		<comments>http://homemeetswork.com/210/high-intensity-safety-education-shorter-is-sometimes-better/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 01:11:26 +0000</pubDate>
		<dc:creator>Milt Jacobs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[High Intensity Interval Safety seminar]]></category>
		<category><![CDATA[Shorter safety education may be best]]></category>

		<guid isPermaLink="false">http://homemeetswork.com/?p=210</guid>
		<description><![CDATA[When delivering a safety educational seminar, have you ever asked yourself the question, how long should it last?
If it is not an OSHA related program that requires a certain amount of time, the key question you should be asking is, what am I trying to accomplish with this seminar?  If the goal is general safety awareness [...]]]></description>
		<wfw:commentRss>http://homemeetswork.com/210/high-intensity-safety-education-shorter-is-sometimes-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the Safety DOTS</title>
		<link>http://homemeetswork.com/218/connecting-the-safety-dots/</link>
		<comments>http://homemeetswork.com/218/connecting-the-safety-dots/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:04:18 +0000</pubDate>
		<dc:creator>Milt Jacobs</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[culture of safety]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[legal exposure limits]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[workplace hazards]]></category>

		<guid isPermaLink="false">http://homemeetswork.com/?p=218</guid>
		<description><![CDATA[Connecting the Safety DOTS.  Understanding how Data, Observations, and Trends relate to Safety, can help to avoid workplace health and safety hazards.]]></description>
		<wfw:commentRss>http://homemeetswork.com/218/connecting-the-safety-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

